Instructional Supplies – Academic Curriculum, Materials, Equipment | ||||||||
Awarded Vendor | Contract Number | Expiration | Contact | Phone | Website | RFP Response | Agreement | |
Abecedarin ABC, LLC | 13.24 | 6/30/2029 | Andrie Cantu | (800) 342-1165 | info@alphabetletter.com | www.alphabetletter.com | Response | Agreement |
Accelerate Learning Inc. | 13.24 | 6/30/2029 | Jamie Long | (281) 833-4559 | jlong@acceleratelearning.com | www.acceleratelearning.com | Response | Agreement |
AccuCut | 13.23 | 6/30/2028 | KateLynn Hackney | (800) 288-1670 | info@accucut.com | www.accucut.com | Response | |
Affordable Computer Supplies (ACP Direct) | 13.24 | 6/30/2029 | Vanessa Morris | (800) 238-8009 | sales@acpdirect.com | www.acpdirect.com | Response | Agreement |
ACTIVA Products Inc. | 13.23 | 6/30/2028 | Natasha Moreno | (903) 938-2224 | natasha@activaproducts.com | www.activaproducts.com | Response | |
Advanced Graphics (PBM Inc.) | 13.24 | 6/30/2029 | Tracie Darling | (972) 224-9119 | orders@pbminc.com | www.pbminc.com | Response | Agreement |
American Vending & School Supplies | 13.23 | 6/30/2028 | Chuck Sears | (713) 703-4153 | americanvend@gmail.com | n/a | Response | |
Anatomy Warehouse | 13.23 | 6/30/2028 | Brittany Snow | (800) 422-1134 | sales@anatomicalworldwide.com | www.anatomywarehouse.com | Response | |
Ancora Publishing (Pacific Northwest Publishing, Inc.) | 13.22 | 6/30/2025 | Matt Sprick | (866) 542-1490 | info@ancorapublishing.com | www.ancorapublishing.com | Response | |
Applied Practice (Propel Education Strategies, Inc.) | 13.22 | 6/30/2025 | Karen Tyler | (866) 374-3768 | ktyler@appliedpractice.com | www.appliedpractice.com | Response | Agreement |
Asel Art Supply | 13.22 | 6/30/2025 | Thomas Cicherski | (214) 871-2425 | tcicherski@aselart.com | www.aselart.com | Response | Agreement |
ASW Enterprises, LLC | 13.24 | 6/30/2029 | Christina Price | (800) 627-9030 | asw@aswenterprises.com | www.aswenterprises.com | Response | Agreement |
Attainment Company, Inc. | 13.22 | 6/30/2025 | Kandi Lockard | (800) 327-4269 | bidspec@attainmentcompany.com | www.attainmentcompany.com | Response | |
Avant Assessment | 13.23 | 6/30/2028 | Jack Turner | (541) 338-9090 | vendor@avantassessment.com | www.avantassessment.com | Response | Agreement |
AVES Audio Visual Systems, Inc. | 13.24 | 6/30/2029 | Cynthia Rademacher | (281) 295-1300 | sales@avesav.com | www.avesav.com | Response | |
Ballard & Tighe Publishing | 13.22 | 6/30/2025 | Brenda Rosas | (714) 990-4332 | info@ballard-tighe.com | www.ballard-tighe.com | Response | |
Barnes & Noble Booksellers, Inc. | 13.24 | 6/30/2029 | Matt Rogers | (516) 479-7161 | mrogers@bn.com | www.barnesandnoble.com | Response | Agreement |
Beable (Beable Education) | 13.24 | 6/30/2029 | Warren Buckwald | (732) 995-7833 | orders@beable.com | www.beable.com | Response | Agreement |
Beakerz LLC | 13.23 | 6/30/2028 | Rebecca Fisher | (208) 505-4085 | rebecca.fisher@beakerzscience.com | www.beakerzscience.com | Response | |
Bellwether Media | 13.22 | 6/30/2025 | Kayla Newell | (612) 825-2545 | orders@bellwethermedia.com | www.bellwethermedia.com | Response | |
Blick Art Materials LLC | 13.24 | 6/30/2029 | Natalie Ingle | (800) 447-8192 | purchaseorders@dickblick.com | www.dickblick.com | Response | |
Bluum | 13.23 | 6/30/2028 | Joseph Cupidore | (832) 567-0855 | joseph.cupidore@bluum.com | www.bluum.com | Response | Agreement |
Breakthrough Technologies | 13.22 | 6/30/2025 | Caysie Turner | (573) 820-5401 | caysie.turner@breaktech.com | www.breaktech.com | Response | Agreement |
Brooks Duplicator Company | 13.23 | 6/30/2028 | Jill Grossman | (281) 568-9787 | jill@brookscompany.com | www.brookscompany.com | Response | |
Cambridge Educational Services, Inc. | 13.24 | 6/30/2029 | Ivan Zdero | (847) 299-2930 | rfp@cambridgeed.com | www.cambridgeed.com | Response | |
Cape Equipment & Services, LLC (LSS Digital Print Finishing Systems) | 13.23 | 6/30/2028 | Sandra Provazek | (713) 460-2233 | sandra@capeequip.com | www.capeequip.com | Response | |
Capstone | 13.22 | 6/30/2025 | Doug Smith | (800) 747-4992 | bids@capstonepub.com | www.capstonepub.com | Response | |
Career Solutions Publishing | 13.23 | 6/30/2028 | Dennis Arms | (888) 299-2784 | darms@careersolutionspublishing.com | www.careersolutionspublishing.com | Response | |
Carolina Biological Supply Company | 13.23 | 6/30/2028 | Angela Walker | (800) 334-5551 | pricingagreements@carolina.com | www.carolina.com | Response | |
Carson Dellosa Publishing (Rourke Educational Media) | 13.24 | 6/30/2029 | Tracy Gavern | (800) 394-7055 | tgavern@carsondellosa.com | www.carsondellosa.com | Response | Agreement |
Cengage Learning, Inc. | 13.22 | 6/30/2025 | Beverly Jones | (800) 543-0487 | bev.jones@cengage.com | www.cengage.com | Response | |
Ceramic Store of Houston, LLC | 13.24 | 6/30/2029 | Kevin Bass | (713) 864-6442 | info@cermaicstoreinc.com | www.ceramicstoreinc.com | Response | |
ChalkTalk Solutions | 13.23 | 6/30/2028 | Jordyn Landsman | (616) 502-7300 | jordyn@chalktalk.academy | www.chalktalk.com | Response | Agreement |
Coastal Welding Supply (American Welding & Gas) | 13.24 | 6/30/2029 | Ron Birdwell | (409) 838-3757 | edusupport@coastalws.com | www.coastalws.com | Response | Agreement |
CodeStream Studios LLC | 13.22 | 6/30/2025 | Harold Strong | (972) 336-3601 | harold@codestreamstudios.com | www.codestreamstudios.com | Response | |
CompleteBook & Media Supply, LLC | 13.22 | 6/30/2025 | Kendall Montiegel | (800) 986-1775 | kendall@completebook.com | www.completebook.com | Response | |
Constructive Playthings (U.S. Toy Company, Inc.) | 13.23 | 6/30/2028 | Vicky Cass | (800) 448-5543 | bids@constructiveplaythings.com | www.constructiveplaythings.com | Response | |
Cosenza & Associates, LLC | 13.23 | 6/30/2028 | Paul Gray | (800) 224-4318 | paul@cosenzaassociates.com | www.cosenzaassociates.com | Response | |
Crisis Prevention Institute | 13.24 | 6/30/2029 | Sarah Chambers | (877) 877-5390 | CPIRFP@crisisprevention.com | www.crisisprevention.com | Response | Agreement |
DEMCO, Inc. | 13.24 | 6/30/2029 | Kristopher Snow | (800) 462-8709 | order@demco.com | www.demco.com | Response | |
Daniel Office Products, Inc. | 13.22 | 6/30/2025 | Lou Ann Tiger | (281) 292-3355 | tiger@danielofficeproducts.com | www.danielofficeproducts.com | Response | |
Davis Publications, Inc. | 13.22 | 6/30/2025 | Laura Flavin | (800) 533-2847 | bids@davisart.com | www.davisart.com | Response | |
Didax Inc. | 13.24 | 6/30/2029 | Delaney Wiltermood | (800) 458-0024 | csd@didax.com | www.didax.com | Response | Agreement |
Discount School Supply | 13.22 | 6/30/2025 | Lynn Yeager | (800) 836-9515 | bidsupport@excelligence.com | www.discountschoolsupply.com | Response | Renewal |
DreamBox Learning by Discovery Education | 13.23 | 6/30/2028 | Christinne Amorim | (877) 451-7845 | camorim@discoveryed.com | www.dreambox.com | Response | Agreement |
EAI Education | 13.24 | 6/30/2029 | Barbara Ryniak | (800) 770-8010 | info@eaieducation.com | www.eaieducation.com | Response | |
ECS Learning Systems | 13.23 | 6/30/2028 | Shawndell Byers | (800) 688-3224 | sbyers@ecslear.com | www.ecslearn.com | Response | Agreement |
Edpuzzle, Inc. | 13.22 | 6/30/2025 | Michael Soria | (202) 930-8855 | msoria@edpuzzle.com | www.edpuzzle.com | Response | Agreement |
Educational Innovations, Inc. | 13.23 | 6/30/2028 | Diane Corrently | (203) 748-3224 | info@teachersource.com | www.teachersource.com | Response | Agreement |
Educational Products, Inc. | 13.24 | 6/30/2029 | Teresa Cliett | (832) 327-6325 | tcliett@educationalproducts.com | www.educationalproducts.com | Response | |
Educator's Depot, Inc. | 13.23 | 6/30/2028 | Alan Clarke | (866) 736-2012 | customerservice@educatorsdepot.com | www.educatorsdepot.com | Response | |
eReflect Inc. | 13.23 | 6/30/2028 | Rick Mesias | (707) 702-2308 | rick@ereflect.com | www.ereflect.com | Response | |
Escape Rooms Teaching Classrooms | 13.22 | 6/30/2025 | Chris Nesbitt | (903) 216-0662 | cn@getoutet.com | www.escapeclassrooms.com | Response | Agreement |
Exploros,Inc. | 13.24 | 6/30/2029 | Yoel Givol | (617) 529-1240 | yoel.givol@exploros.com | www.exploros.com | Response | |
Express Booksellers, LLC | 13.24 | 6/30/2029 | Jule Maxwell | (214) 564-3392 | jule@expressbooksellers.com | www.expressbooksellers.com | Response | |
Flinn Scientific Inc. | 13.24 | 6/30/2029 | Jim Nesbit | (800) 452-1261 | businessdesk@flinnsci.com | www.flinnsci.com | Response | |
Follett Content Solutions, LLC | 13.24 | 6/30/2029 | Gordon Herring | (888) 511-5114 | fssorders@follettlearning.com | www.titlewave.com | Response | |
Frog Publications, Inc. | 13.22 | 6/30/2025 | Wendy Alli | (800) 777-3764 | customerservice@frog.com | www.frog.com | Response | Agreement |
Fueling Brains | 13.22 | 6/30/2025 | Dr. Anil Karim | (832) 876-2552 | anil@fuelingbrains.com | www.fuelingbrains.com | Response | |
Fun and Function | 13.23 | 6/30/2028 | Leah Burr | (800) 231-6329 | bids@funandfunction.com | www.funandfunction.com | Response | Agreement |
GBCstories.com, LLC | 13.22 | 6/30/2025 | Cheri Sandlin | (815) 404-8117 | bids@gbcstories.com | www.gbcstories.com | Response | Agreement |
GF Educators, Inc. | 13.24 | 6/30/2029 | Patsy Gutierrez | (903) 569-0740 | info@stepupteks.com | www.stepupteks.com | Response | |
Gateway Printing & Office Supply, Inc. | 13.22 | 6/30/2025 | Butch Shook | (210) 650-3995 | butch@gatewayp.com | www.gatewayp.com | Response | |
Get More Math | 13.23 | 6/30/2028 | LeKesha Malveaux | (209) 288-5550 | lmalveaux@getmoremath.com | www.getmoremath.com | Response | Agreement |
Global VIDA | 13.22 | 6/30/2025 | Viviana Hall | (972) 400-5963 | viviana.hall@globalvida.net | www.globalvida.net | Response | |
Goodheart-Willcox Company, Inc. | 13.23 | 6/30/2028 | Jennifer J. Selby | (800) 323-0440 | bids@g-w.com | www.g-w.com | Response | |
GPR Ventures, LLC | 13.23 | 6/30/2028 | Deborah Graham | (281) 705-3887 | gprventures2016@gmail.com | n/a | Response | |
Gynzy | 13.23 | 6/30/2028 | Jake Curtis | (888) 224-6606 | jake.curtis@gynzy.com | www.gynzy.com | Response | Agreement |
Hand2mind, Inc. | 13.24 | 6/30/2029 | Elizabeth Rodriguez | (800) 445-5985 | orders@hand2mind.com | www.hand2mind.com | Response | Agreement |
HighScope Educational Research Foundation | 13.24 | 6/30/2029 | Monica Rodriguez | (800) 587-5639 | customerservice@highscope.org | www.highscope.org/ | Agreement | |
IXL Learning, Inc. | 13.22 | 6/30/2025 | David Lee | (650) 372-4300 | proposals@ixl.com | www.ixl.com | Response | |
iStation | 13.23 | 6/30/2028 | Rebecca Augustine | (214) 995-1321 | raugustine@istation.com | www.istation.com | Response | |
JourneyEd.com, Inc. | 13.22 | 6/30/2025 | Wayne Roewer | (800) 875-3507 | contracts@journeyed.com | www.journeyed.com | Response | |
Just Right Reader, Inc. | 13.24 | 6/30/2029 | Brittny Filmore | (877) 415-7323 | schools@justrightreader.com | www.justrightreader.com | Response | Agreement |
K12 Savings (Textbook Brokers Inc.) | 13.24 | 6/30/2029 | Dalton Williams | (417) 633-8060 | dwilliams@k12savings.com | www.k12savings.com | Response | Agreement |
Kamico Instructional Media, Inc. | 13.23 | 6/30/2028 | Kathy Michael | (254) 947-7283 | kmichael@kamico.com | www.kamico.com | Response | Agreement |
Kaplan Early Learning Company | 13.22 | 6/30/2025 | Dwayne Arceneaux | (800) 334-2014 | orders@kaplanco.com | www.kaplanco.com | Response | |
Lab Resources, Inc. | 13.24 | 6/30/2029 | Laura Braband | (281) 516-2200 | sales@lab-resources.net | www.lab-resources.net | Response | Agreement |
Lakeshore Learning Materials | 13.24 | 6/30/2029 | Penny Stone | (800) 421-5354 | orderdept@lakeshorelearning.com | www.lakeshorelearning.com | Response | |
Learning Without Tears | 13.24 | 6/30/2029 | Deb Green | (888) 983-8409 | emailorders@lwtears.com | www.lwtears.com | Response | Agreement |
Learning Zone (Kimco Educational Products) | 13.22 | 6/30/2025 | Brenda Hwang | (210) 341-4373 | hwangbrenda@ymail.com | www.learningzonecatalog.com | Response | |
Lee’s School Supplies | 13.23 | 6/30/2028 | Nellie Robinson | (800) 833-5057 | sales@leesschoolsupplies.com | www.leesschoolsupplies.com | Response | |
Liberty Source, LP | 13.23 | 6/30/2028 | Susan Skaggs | (512) 433-2119 | susan@libertysource.com | w3.tangosoftware.com | Response | |
Lincoln Library Press, Inc. | 13.22 | 6/30/2025 | Susan Gall | (216) 781-9594 | sgall@factcite.com | www.thelincolnlibrary.com | Response | |
Lone Star Learning | 13.24 | 6/30/2029 | Gala Bohannon | (800) 575-1424 | sales@lonestarlearning.com | www.lonestarlearning.com | Response | |
Lowman Education LLC | 13.22 | 6/30/2025 | Melissa Cavnor | (972) 921-7325 | melissa@lowmaneducation.com | www.lowmaneducation.com | Response | |
Macie Publishing Company | 13.22 | 6/30/2025 | Robin Feuerstein | (888) 697-1333 | info@maciepublishing.com | www.maciepublishing.com | Response | |
Mackin Educational Resources | 13.23 | 6/30/2028 | Mesa Heise | (952) 895-9540 | bids@mackin.com | www.mackin.com | Response | |
Magazine Subscription Service Agency | 13.24 | 6/30/2029 | Richard Emmons | (800) 368-7922 | info@mssa-fl.com | www.magazinesubservagy.com | Response | Agreement |
Magic School, Inc. | 13.24 | 6/30/2029 | Robee Pilgrim | (970) 541-4216 | contracts@magicschool.ai | www.magicschool.ai | Response | Agreement |
Math & Science Cut Ups | 13.23 | 6/30/2028 | Kelli Mallory | (214) 471-5760 | cutups.info@gmail.com | www.mathcutups.com | Response | |
MathWarm-Ups.com (Baker & Petsche Publishing LLC) | 13.24 | 6/30/2029 | Renee Petsche | (512) 733-2257 | sales@mathwarm-ups.com | www.mathwarm-ups.com | Response | |
MatterHackers Inc | 13.24 | 6/30/2029 | Tanya Crooks | (800) 613-4290 | sales@matterhackers.com | www.matterhackers.com | Response | |
Medical Wholesale Inc. | 13.24 | 6/30/2029 | Mike Lawernce | (210) 366-1230 | bids@medicalwholesale.com | www.medicalwholesale.com | Response | Agreement |
Mighty Music Publishing | 13.23 | 6/30/2028 | Mollie Tower | (800) 809-8963 | mightymusic.mollie@gmail.com | www.musicmemory.com | Response | |
MindPlay, Inc. | 13.22 | 6/30/2025 | Nora Quintero | (800) 221-7911 | nora@mindplay.com | www.mindplay.com | Response | |
MobyMax Education, LLC | 13.23 | 6/30/2028 | Jonathan Briseno | (888) 793-8331 | rfp@mobymax.com | www.mobymax.com | Response | Agreement |
Mountain Math / Language, LLC | 13.22 | 6/30/2025 | Kelly Howard | (801) 475-1963 | dailyreview@mtmath.com | www.mtmath.com | Response | |
MPS (Macmillian) | 13.22 | 6/30/2025 | Tonya Stoll | (866) 843-3715 | adoptions@bfwpub.com | www.bfwpub.com | Response | |
Multi-Health Systems Inc. (MHS) | 13.22 | 6/30/2025 | Christine Marentette | (800) 456-3003 | customerservice@mhs.net | www.mhs.com | Response | Agreement |
Nasco LLC | 13.24 | 6/30/2029 | Michelle Au | (800) 558-9595 | orders@nascoeducation.com | www.nascoeducation.com | Response | |
National School Products | 13.22 | 6/30/2025 | Amy Easkins | (800) 627-9393 | amye@nationalschoolproducts.com | www.nationalschoolproducts.com | Response | |
New Readers Press (ProLiteracy Worldwide) | 13.24 | 6/30/2029 | Tasha Nicolaides | (800) 448-8878 | npr@proliteracy.org | www.newreaderspress.com | Response | Agreement |
NextWave STEM | 13.24 | 6/30/2029 | Nish Patel | (312) 600-8239 | accounting@nextwavestem.com | www.nextwavestem.com | Response | Agreement |
Nylynn Cosmetics | 13.23 | 6/30/2028 | Tara Langston | (800) 336-9596 | tara@nylynn.com | www.nylynn.com | Response | |
Okapi Educational Publishing, Inc. | 13.23 | 6/30/2028 | Bill Eastman | (866) 652-7436 | bill@myokapi.com | www.myokapi.com | Response | |
OneScreen | 13.23 | 6/30/2028 | Zarrar Khan | (858) 429-9995 | zarrar@onescreensolutions.com | www.onescreensolutions.com | Response | |
Ori Learning | 13.23 | 6/30/2028 | Roz Prescott | (646) 278-9959 | rfp@orilearning.com | www.orilearning.com | Response | |
Osmo (Tangible Play, Inc.) | 13.22 | 6/30/2025 | Stephen Moore | (512) 739-3531 | stephen@tangibleplay.com | www.schools.playosmo.com | Response | Agreement |
Otter Graphics |
13.24 | 6/30/2029 | Robert Vincent | (213) 402-1226 | www.ottergi.com | www.ottergi.com | Response | Agreement |
Pacific Learning | 13.22 | 6/30/2025 | Jan Lombardi | (800) 279-0737 | jan.lombardi@pacificlearning.com | www.pacificlearning.com | Response | |
Perfection Learning Corporation | 13.24 | 6/30/2029 | Jennifer Pustejovsky | (800) 831-4190 | orders@perfectionlearning.com | www.perfectionlearning.com | Response | Agreement |
Pieces of Learning Inc. | 13.22 | 6/30/2025 | Peggy Hord | (800) 729-5137 | peggy@piecesoflearning.com | www.piecesoflearning.com | Response | |
Pitsco Education | 13.24 | 6/30/2029 | Angela Watson | (800) 835-0686 | orders@pitsco.com | www.pitsco.com | Response | |
Press4Kids Inc. | 13.23 | 6/30/2028 | Lance Frank | (513) 519-1443 | lance@newsomatic.org | www.newsomatic.org | Response | |
Progress Learning (USATestprep, LLC) | 13.24 | 6/30/2029 | Lenne Nawyn | (877) 377-9537 | orders@progresslearning.com | www.progresslearning.com | Response | Agreement |
Pyramid School Products (Pyramid Paper Company) | 13.24 | 6/30/2029 | Mandy Furlong | (800) 792-2644 | orders@pyramidsp.com | www.pyramidspcatalog.com | Response | Agreement |
QEP Professional Books | 13.23 | 6/30/2028 | Catherine McGough | (972) 985-0025 | cmcgough@qepbooks.com | www.qepbooks.com | Response | |
Quill Corporation | 13.23 | 6/30/2028 | Karrie Szalkowski | (800) 634-4809 | bids@quill.com | www.quill.com | Response | |
Rally! Education | 13.23 | 6/30/2028 | Fran Mure | (516) 671-9300 | fran@rallyeducation.com | www.rallyeducation.com/texas | Response | |
Read Naturally, Inc. | 13.23 | 6/30/2028 | Jenna Krautbauer | (800) 788-4085 | bids@readnaturally.com | www.readnaturally.com | Response | |
Really Good Stuff, LLC | 13.23 | 6/30/2028 | Lynn Yeager | (800) 366-1920 | bidsupport@reallygoodstuff.com | www.reallygoodstuff.com | Response | |
Rethink Autism, Inc. | 13.22 | 6/30/2025 | Diana Frezza | (604) 257-2926 | rfp@rethinked.com | www.rethinked.com | Response | |
Reynolds Manufacturing Corporation | 13.24 | 6/30/2029 | Vicki Reynolds | (800) 588-4031 | customer-service@reynoldstx.com | www.reynoldstx.com | Response | Agreement |
Rex Academy, Inc. | 13.23 | 6/30/2028 | Ulysses Navarrete | (972) 215-9962 | uly@rex.academy | www.rexk12.com | Response | |
S&S Worldwide | 13.23 | 6/30/2028 | Keith Snow | (800) 642-7354 | bids@ssww.com | www.ssww.com | Response | |
Saddleback Educational Publishing | 13.24 | 6/30/2029 | Nicole Buell | (714) 640-5200 | contact@sdlback.com | www.sdlback.com | Response | Agreement |
Savvas Learning Company LLC | 13.23 | 6/30/2028 | Tracey Hatfied | (817) 201-5032 | tracey.hatfield@savvas.com | www.savvas.com | Response | |
Scantron Corporation | 13.22 | 6/30/2025 | Laurie Brock | (651) 683-6086 | laurie.brock@scantron.com | www.scantron.com | Response | |
Scholastic Inc. | 13.24 | 6/30/2029 | Melissa Flinn | (800) 724-2222 | educationcontracts@scholastic.com | www.scholastic.com | Response | Agreement |
Schoolhouse Store - Online | 13.22 | 6/30/2025 | Monica McQueen | (936) 756-2827 | schoolhousestore01@gmail.com | www.schoolhousestoreonline.com | Response | |
Scott Electric | 13.22 | 6/30/2025 | Mark Troutman | (855) 726-8899 | mtroutman@scottelectricusa.com | www.projectorlampguru.com | Response | |
Simulation Curriculum Corp. | 13.22 | 6/30/2025 | Michael Goodman | (952) 653-0493 | mgoodman@simcur.com | www.simulationcurriculum.com | Response | |
Sirius Education Solutions | 13.22 | 6/30/2025 | Annette Baker | (800) 942-1379 | procurement@siriuseducationsolutions.com | www.siriuseducationsolutions.com | Response | |
SmartSchool Systems | 13.22 | 6/30/2025 | Sheri Walling | (281) 312-1297 | sheriwalling6@gmail.com | www.smartschoolsystems.com | Response | |
Southern Floral Company | 13.24 | 6/30/2029 | Lorrie Dickinson | (713) 867-0229 | lorrieh@sofloco.com | www.sofloco.com | Response | |
Southwest Binding & Laminating | 13.24 | 6/30/2029 | Rosemary Brumage | (800) 325-3628 | rosemary.brumage@swbindinglaminating.com | www.swbindinglaminating.com | Response | Agreement |
Southwest Education | 13.22 | 6/30/2025 | Ben Rodriguez | (866) 472-6949 | office@southwestlearning.com | www.southwestlearning.com | Response | |
Sown To Grow, Inc. | 13.24 | 6/30/2029 | Yoshi Eakman | (415) 745-9465 | po@sowntogrow.com | www.sowntogrow.com | Response | Agreement |
Sphero | 13.24 | 6/30/2029 | David Millage | (303) 502-9466 | orders@sphero.com | www.sphero.com | Response | Agreement |
STEM Detective, LLC | 13.24 | 6/30/2029 | Benjamin Glover | (920) 809-9642 | benjamin.glover@stemdetective.com | www.stemdetective.com | Response | Agreement |
Studies Weekly, Inc. | 13.24 | 6/30/2029 | Dennise Thompson | (801) 347-0412 | dennise.thompson@studiesweekly.com | www.studiesweekly.com | Response | Agreement |
Subject Technologies, Inc. | 13.24 | 6/30/2029 | Hollie Sterling | (727) 415-8349 | hollie@subject.com | www.subject.com | Response | Agreement |
Super Duper Publications | 13.22 | 6/30/2025 | Daphne Sanders | (800) 277-8737 | customerhelp@superduperinc.com | www.superduperinc.com | Response | |
Sweet Pipes (BRBM Publishing LLC) | 13.23 | 6/30/2028 | Billy Ferguson | (817) 277-9922 | sales@sweetpipes.com | www.sweetpipes.com | Response | |
Teacher Created Materials | 13.24 | 6/30/2029 | Taylor Magorien | (281) 713-0701 | orders@tcmpub.com | www.teachercreatedmaterials.com | Response | Agreement |
Teachers Discovery | 13.24 | 6/30/2029 | Jayme Gleason | (800) 832-2437 | orders@teachersdiscovery.com | www.teachersdiscovery.com | Response | |
Teaching Strategies LLC | 13.24 | 6/30/2029 | Aaron Sever | (214) 558-9909 | orders@teachingstrategies.com | www.teachingstrategies.com | Response | Agreement |
Teach Town (Jigsaw Learning LLC) | 13.24 | 6/30/2029 | Ashley Wall | (800) 283-0165 | orders@teachtown.com | web.teachtown.com | Response | Agreement |
TechTerra Education | 13.24 | 6/30/2029 | Laci Throneburg | (919) 519-9097 | info@techterraeducation.com | www.techterraeducation.com | Response | Agreement |
Texas Art Supply Company | 13.22 | 6/30/2025 | Elisa Ulloa | (713) 535-1377 | cs@texasart.com | www.texasart.com | Response | |
Texas Book Distribution, LLC | 13.22 | 6/30/2025 | Peter Randles | (832) 330-6595 | randlespete@gmail.com | n/a | Response | |
Texas Scenic Company, Inc. | 13.22 | 6/30/2025 | Charles Page | (210) 684-0091 | c.page@texasscenic.com | www.texasscenic.com | Response | |
The Markerboard People | 13.22 | 6/30/2025 | Jason Lightner | (800) 379-3727 | feedback@dryerase.com | www.dryerase.com | Response | |
The Master Teacher, Inc. | 13.23 | 6/30/2028 | Brenda Richards | (800) 669-9633 | bids@masterteacher.com | www.masterteacher.com | Response | |
The Next Step Inc. | 13.24 | 6/30/2029 | Amanda Elmore | (832) 449-6850 | amanda@thenextsteptx.org | www.thenextsteptx.org | Response | Agreement |
The Reading Warehouse | 13.24 | 6/30/2029 | Andrea Neace | (866) 391-7323 | purchaseorders@trwemail.com | www.thereadingwarehouse.com | Response | Agreement |
Therapro, Inc. | 13.24 | 6/30/2029 | Karen Weihrauch | (508) 872-9494 | info@therapro.com | www.therapro.com | Response | Agreement |
Think Big Learning | 13.22 | 6/30/2025 | Tobi McMillan | (806) 441-6712 | thinkbig@thinkbiglearning.net | www.thinkbiglearning.net | Response | |
TinkRworks, Inc. | 13.23 | 6/30/2028 | Stephanie Vandertholen | (941) 822-6444 | stephanie@vandertholen@tinkrworks.com | www.tinkrworks.com | Response | |
TSN Visual Communication Solutions | 13.22 | 6/30/2025 | LeAnn Stewart | (800) 660-5572 | lstewart@tsnvcs.com | www.tsnvcs.com | Response | |
Visual Techniques Inc. | 13.24 | 6/30/2029 | Erica Fisher | (903) 297-4642 | erica@vtitx.com | www.vtitx.com | Response | Agreement |
Ward's Science (VWR International LLC.) | 13.22 | 6/30/2025 | Mark Tringali | (800) 962-2660 | mark.tringali@vwr.com | www.wardsci.com | Response | |
Waterford Institute | 13.24 | 6/30/2029 | Daniel Newbold | (801) 336-7368 | salesorders@waterford.org | www.waterford.org | Response | Agreement |
Winward Academy | 13.24 | 6/30/2029 | Jennifer Winward | (858) 344-2188 | jennifer@winwardacademy.com | www.winwardacademy.com | Response | Agreement |
Work On Learning | 13.24 | 6/30/2029 | Jennifer Chorma | (800) 950-3802 | jen@teachermade.com | www.teachermade.com | Response | Agreement |
YaizY (21Skills Inc.) | 13.24 | 6/30/2029 | Lasha Bokuchava | (701) 484-3759 | lasha@yaizy.io | www.yaizy.io | Response | Agreement |
Youthlight, Inc. | 13.23 | 6/30/2028 | Amy Rule | (803) 345-1070 | arule@youthlightbooks.com | www.youthlight.com | Response | Agreement |
Zaner-Bloser, Inc. | 13.24 | 6/30/2029 | Alicia Gray | (614) 486-0221 | customerexperience@zaner-bloser.com | www.zaner-bloser.com | Response | Agreement |