Child Nutrition Summer Workshop
July 8, 2025
| Session Name | Class Time | Registration Link | Session Material Link |
|---|---|---|---|
| Food Production Records | 9:00 am - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| Meal Patterns | 9:00 am - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| Eligibility | 9:00 am - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| Meal Counting and Claiming System | 9:00 am - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| The Administrative Review and Procurement Review Process | 9:00 am - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| Food Safety in Schools | 8:00 am - 5:00 pm | Child Nutrition Summer Workshop 2025 |
July 9, 2025 (All Day Sessions)
| Session Name | Class Time | Registration Link | Session Material Link |
|---|---|---|---|
| School Nutrition Front Line Specialist Course 1.0 (English) | 9:00 am - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| Financial Management; A course for SNP Directors | 8:00 am - 5:00 pm | Child Nutrition Summer Workshop 2025 | |
| Basic Culinary Math for SNP | 9:00 am - 4:00 pm | Child Nutrition Summer Workshop 2025 |
July 9, 2025 (AM Sessions)
| Session Name | Class Time | Registration Link | Session Material Link |
|---|---|---|---|
| Menu Planning for Healthy Scool Meals | 9:00 am - 12:00 pm | Child Nutrition Summer Workshop 2025 | |
| Essential Key Performance Indicators for School Nutrition | 9:00 am - 12:00 pm | Child Nutrition Summer Workshop 2025 | |
| Verification | 9:00 am - 12:00 pm | Child Nutrition Summer Workshop 2025 |
July 9, 2025 (PM Sessions)
| Session Name | Class Time | Registration Link | Session Material Link |
|---|---|---|---|
| Menu Planning for Healthy School Meals | 1:00 pm - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| Verification | 1:00 pm - 4:00 pm | Child Nutrition Summer Workshop 2025 |
July 10, 2025 (CACFP Only – AM Sessions)
| Session Name | Class Time | Registration Link | Session Material Link |
|---|---|---|---|
| The Administrative Review Process for CACFP | 9:00 am - 12:00 pm | Child Nutrition Summer Workshop 2025 | |
| CACFP and SFSP Financials and Allowable Expenses | 9:00 am - 12:00 pm | Child Nutrition Summer Workshop 2025 | |
| CACFP and SFSP Procurement | 9:00 am - 12:00 pm | Child Nutrition Summer Workshop 2025 |
July 10, 2025 (CACFP Only – PM Sessions)
| Session Name | Class Time | Registration Link | Session Material Link |
|---|---|---|---|
| CACFP Sponsor Responsitbilities and Monitoring | 1:00 pm - 3:00 pm | Child Nutrition Summer Workshop 2025 | |
| CACFP Participant Eligibility and Enrollment | 1:00 pm - 4:00 pm | Child Nutrition Summer Workshop 2025 | |
| CACFP Special Diets Including Food Allergies | 1:00 pm - 4:00 pm | Child Nutrition Summer Workshop 2025 |
July 8, 2025
| Session Name/Registration | Session Time | Session Materials |
|---|---|---|
| Food Production Records | 9:00 am – 4:00 pm | |
| Meal Patterns | 9:00 am – 4:00 pm | |
| Eligibility | 9:00 am – 4:00 pm | |
| Meal Counting and Claiming System | 9:00 am – 4:00 pm | |
| The Administrative Review and Procurement Review Process | 8:00 am – 5:00 pm | |
| 9:00 am – 4:00 pm |
Additional settings for Safari Browser.
